1832 10C Capped Bust Dime PCGS AU55

$575.00
Out of stock
SKU
81466666


We accept the following Payment Methods
We accept the following Payment Methods
PCGS Coin Number | 4521 |
---|---|
Grading Service | PCGS |
Year of Issue | 1832 |
Denomination Type | Capped Bust Dime |
Numeric Denomination | 10C |
Grade | AU55 |
Mint Location | Philadelphia |
Strike Type | Business |
Circ/UnCirc | Circulated |
Country of Origin | The United States of America |
Grade Add On | NONE |
Holder Type | N/A |
Is on Sale | No |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.